28,000৳
✅ Brand: Luxwatt
✅ Model: LUX-12100FP
✅ Lithium Iron Phosphate (LiFePO₄) Battery
✅ Smart BMS With Bluetooth
✅ High Cycle Life 5000+ Cycles @ 80% DoD
✅ Supports Residential PV Storage Systems
✅ Warranty 5-Year
Luxwatt 12.8V 100Ah Lithium Battery LUX-12100FP 1.28kWh
| Parameter | Specification |
|---|---|
| Product Model | LUX-12100FP |
| Nominal Voltage | 12.8V |
| Nominal Capacity @25°C | 100Ah |
| Nominal Energy @25°C | 1280Wh |
| Battery Cell Type | Prismatic 100Ah |
| Configuration (*S*P) | 4S1P |
| Max. Continuous Charge Current @25°C | 100A |
| Max. Continuous Discharge Current @25°C | 100A |
| DC Resistance | ≤50mΩ |
| Full Charged Voltage | 14.6V |
| Discharge Cut-off Voltage | 10V |
| Operate Temperature Range | Charge: 0°C~55°C; Discharge: -20°C~60°C |
| Dimension (mm) | 326 × 171 × 215 mm |
| Weight | 12.5Kg |
| Terminal Type | Screw terminal [M8] |
| Cover Sealing Type | Screw/gel sealing optional |
| Waterproof | IP65 |
| Cycle Life | 100% DOD @ 25°C, 1C/1C: >2000 times 80% DOD @ 25°C, 1C/1C: >3000 times 50% DOD @ 25°C, 1C/1C: >5000 times |
| LCD Screen Display | Optional (Show voltage V, Power %) |
| Bluetooth | Optional (Bluetooth with mobile APP) |
| Series and Parallels Function | Available to make in series and parallels to get 48V |
| Heating Function | Optional (for cold area) |
We are best solar equipment supplier in Bangladesh. We are ready to serve you with high quality imported products. Our major products are solar panels, battery & hybrid inverter.
No products in the cart.